Up Next: ABCSA in September
- Entry portal opens: 20 July 2026
- Entry portal closes: 28 August 2026
- Bottle Drop Locations End: 12 September 2026
- Judging: 19-20 September 2026
Winter 2026
Winners – South Australian Brewing Club and Kick Back Brewing Smokin’ Brews Winter Competition
Table 1: Table 1 Lagers (10 entries)
| Place | Brewer | Entry Name | Style | Club |
| 1st | Darren Williams | Nordic Noir | Baltic Porter | South Australian Brewing Club |
| 2nd | Brendan Macey | festy | Festbier | South Australian Brewing Club |
| 3rd | Gavin Pennell | Golden Gem | Märzen | South Australian Brewing Club |
| 4th | Wolfgang Trenkler | South Australian Brewing ClubBohemian Night | Czech Dark Lager | |
| HM | Gus Kingston | Arigigato a go go | International Pale Lager | South Australian Brewing Club |
Table 2: Table 2 British Beers (10 entries)
| Place | Brewer | Entry Name | Style | Club |
| 1st | Jorgen Bolin | Misty Eyes | Irish Stout | |
| 2nd | Mark Murray | Barley Wine | English Barley Wine | South Australian Brewing Club |
| 3rd | Brendan Macey | Strong | British Strong Ale | South Australian Brewing Club |
| 4th | Mark Murray | Foreign Extra Stout | Foreign Extra Stout | South Australian Brewing Club |
| HM | Mark Murray | Spring Equinox | British Strong Ale | South Australian Brewing Club |
Table 3: Table 3 Pale ales and American (8 entries)
| Place | Brewer | Entry Name | Style | Club |
| 1st | Darren Williams | Ullo John Gotta New Motor | Ordinary Bitter | South Australian Brewing Club |
| 2nd | Darren Williams | Back in Black | American Porter | South Australian Brewing Club |
| 3rd | Brendan Macey | stout | American Stout | South Australian Brewing Club |
| 4th | Nate Medlycott | The Sitting Duck | American Pale Ale | |
| HM | Russell Saint | Aussie stayer | Australian Sparkling Ale | South Australian Brewing Club |
Table 4: Table 4 IPA & Hazy (10 entries)
| Place | Brewer | Entry Name | Style | Club |
| 1st | Lucas Veitch | Go West | American IPA | South Australian Brewing Club |
| 2nd | Paul Quirk | Black Friday RyePA | Black IPA | South Australian Brewing Club |
| 3rd | Brendan Macey | Cali | American IPA | South Australian Brewing Club |
| 4th | Nate Medlycott | Duck Tracy | American IPA | |
| HM | Lucas Veitch | Holiday Haze | Hazy IPA | South Australian Brewing Club |
Table 5: Table 5 Sour, Smoked, Experimental etc (11 entries)
| Place | Brewer | Entry Name | Style | Club |
| 1st | Kieren Vercoe | Daddy’s Warm Pear Hole | Fruit and Spice Beer | Brew Mutant Crew |
| 2nd | Darren Williams | New Sensaisons | Saison | South Australian Brewing Club |
| 3rd | Kieren Vercoe | Dubbel Bessensap der Liefde | Wild Specialty Beer | Brew Mutant Crew |
| HM | Russell Saint | Smoking BBQ Porter | Classic Style Smoked Beer | South Australian Brewing Club |
