See how the points are calculated here.
Note: Last updated after Winter Comp. ABCSA scores have not been added yet.
| Brewer | Comp Entries | Activities | BOYT Points | |
| 1 | Lucas Veitch | 6 | 1 | 165 |
| 2 | Mark Lehmann | 5 | 1 | 145 |
| 3 | Russell Saint | 3 | 1 | 135 |
| 4 | Leon Van Der Linden | 2 | 1 | 115 |
| 5 | Gus Kingston | 4 | 1 | 105 |
| 6 | Brenton George | 4 | 0 | 100 |
| 7 | Chris Marciniak | 6 | 0 | 95 |
| 7 | Gary Waters | 4 | 1 | 95 |
| 8 | Darren Williams | 2 | 2 | 90 |
| 8 | Nick McAuley | 2 | 1 | 90 |
| 9 | Andrew Howlett | 3 | 1 | 85 |
| 10 | Lachlan Johnson | 2 | 2 | 75 |
| 9 | Mark Murray | 3 | 0 | 65 |
| 10 | Paul Quirk | 1 | 1 | 60 |
| 11 | Wolfgang Trenkler | 0 | 2 | 50 |
| 12 | Tali Warnock | 2 | 0 | 45 |
| 13 | Adam Forbes | 0 | 2 | 40 |
| 13 | Kieren Vercoe | 1 | 1 | 40 |
| 13 | Nick Hauschild | 1 | 0 | 40 |
| 14 | James Edwards | 1 | 0 | 30 |
| 15 | John Snoswell | 1 | 0 | 25 |
| 16 | Gerard Flynn | 0 | 1 | 20 |
| 16 | Julien Gibson | 0 | 1 | 20 |
| 16 | Neil Chapple | 0 | 1 | 20 |
| 16 | Randall Richards | 0 | 1 | 20 |
| 17 | Aaron Young | 1 | 0 | 15 |
| 18 | Gavin Pennell | 1 | 0 | 15 |
| 12 | Charles Nzama | 1 | 0 | 10 |
Comp Entries = the number of beers entered in competitions
Activities = points earned outside of competitions
