See how the points are calculated here.
Brewer | Comp Entries | Activities | BOYT Points | |
1 | Brenton George | 4 | 0 | 100 |
2 | Mark Lehmann | 2 | 1 | 80 |
3 | Nick McAuley | 2 | 0 | 70 |
4 | Darren Williams | 1 | 1 | 40 |
4 | Kieren Vercoe | 1 | 1 | 40 |
5 | Chris Marciniak | 3 | 0 | 30 |
6 | Gus Kingston | 1 | 0 | 25 |
7 | Lachlan Johnson | 0 | 1 | 20 |
8 | Aaron Young | 1 | 0 | 15 |
8 | Gary Waters | 1 | 0 | 15 |
8 | Gavin Pennell | 1 | 0 | 15 |
9 | Charles Nzama | 1 | 0 | 10 |
9 | Lucas Veitch | 1 | 0 | 10 |
9 | Tali Warnock | 1 | 0 | 10 |
Comp Entries = the number of beers entered in competitions
Activities = points earned outside of competitions