See how the points are calculated here.
Brewer | Comp Entries | Activities | BOYT Points | |
1 | Brenton George | 4 | 0 | 100 |
2 | Darren Williams | 2 | 2 | 90 |
2 | Nick McAuley | 2 | 1 | 90 |
3 | Mark Lehmann | 1 | 1 | 80 |
4 | Lucas Veitch | 1 | 2 | 70 |
5 | Wolfgang Trenkler | 0 | 2 | 50 |
6 | Gus Kingston | 1 | 1 | 45 |
7 | Adam Forbes | 0 | 2 | 40 |
7 | Kieren Vercoe | 1 | 1 | 40 |
7 | Lachlan Johnson | 0 | 2 | 40 |
9 | Chris Marciniak | 3 | 0 | 30 |
10 | Andrew Howlette | 0 | 1 | 20 |
10 | Gerard Flynn | 0 | 1 | 20 |
10 | Julien Gibson | 0 | 1 | 20 |
10 | Neil Chapple | 0 | 1 | 20 |
10 | Paul Quirk | 0 | 1 | 20 |
10 | Randall Richards | 0 | 1 | 20 |
10 | Russell Saint | 0 | 1 | 20 |
11 | Aaron Young | 1 | 0 | 15 |
11 | Gary Waters | 1 | 0 | 15 |
11 | Gavin Pennell | 1 | 0 | 15 |
12 | Charles Nzama | 1 | 0 | 10 |
12 | Tali Warnock | 1 | 0 | 10 |
Comp Entries = the number of beers entered in competitions
Activities = points earned outside of competitions