See how the points are calculated here.
| Brewer | Points | Entries | |
| 1 | Mark Lehmann | 310 | 12 |
| 2 | Russell Saint | 270 | 11 |
| 3 | Lucas Veitch | 255 | 10 |
| 4 | Kieren Vercoe | 240 | 10 |
| 5 | Chris Marciniak | 210 | 12 |
| 6 | Leon Van Der Linden | 195 | 6 |
| 7 | Nick McAuley | 155 | 6 |
| 8 | Darren Williams | 135 | 6 |
| 8 | Gary Waters | 135 | 7 |
| 9 | Gus Kingston | 120 | 6 |
| 9 | Nick Hauschild | 120 | 4 |
| 10 | Brenton George | 100 | 4 |
| 11 | Paul Quirk | 90 | 3 |
| 12 | Adam Forbes | 85 | 4 |
| 12 | Andrew Howlett | 85 | 4 |
| 13 | Lachlan Johnson | 75 | 4 |
| 14 | Mark Murray | 65 | 3 |
| 15 | Wolfgang Trenkler | 50 | 2 |
| 16 | Tali Warnock | 45 | 2 |
| 17 | Michael Handran-Smith | 35 | 2 |
| 18 | Brendan Macey | 30 | 1 |
| 18 | James Edwards | 30 | 1 |
| 18 | Russel Saint | 30 | 1 |
| 19 | John Snoswell | 25 | 1 |
| 20 | Gerard Flynn | 20 | 1 |
| 20 | Julien Gibson | 20 | 1 |
| 20 | Neil Chapple | 20 | 1 |
| 20 | Randall Richards | 20 | 1 |
| 21 | Aaron Young | 15 | 1 |
| 21 | Gavin Pennell | 15 | 1 |
| 22 | Charles Nzama | 10 | 1 |
Entries = the number of competition entries of BOTY activities contributing to the score
